Electrical Stability Tester (EST) is a portable instrument that measures the electrical stability (ES) of an oil-based drilling fluid. The drilling fluid’s electrical stability relates to its emulsion stability and oil-wetting capability.
Like this product? Share it with your friends!
Electrical Stability Tester (EST) is a portable instrument that measures the electrical stability (ES) of an oil-based drilling fluid. The drilling fluid’s electrical stability relates to its emulsion stability and oil-wetting capability.
NO. | Name | Model |
1 | The electrical stability tester | DWY-2A |
Category | Specification |
Power | 16V or 9V batteries |
Measuring Range | 0V~2048V |
Output Wave Form | Sinusoidal |
Voltage Ramp Rate | 150 ± 10 V/sec |
Breakdown Peak Output Current | 61 μA±5uA |
Accuracy | ± 5% of Expected Reading |
Operating Temperature Range | 18℃~26℃(64.4°F~78.8°F) |
Maximum Probe Temperature | 0℃~93℃(32°F~199.4°F) |
Storage Temperature Range | 5℃~50℃(41°F~122°F) |
Time before Auto Power Off | 1 minutes |
Peak Volts Readout | Crystal Display |
Probe Electrode Spacing | 1.55mm(0.061in) |
Dimensions | 335×240×170(mm) |
Weight | 3.6 kg |
Sales Department: 0086-532-87605018
After-sale Service: 0086-532-87660287
E-mail: export_sales@haitongyuanda.com
Copyright © 2020 Qingdao Haitongyuanda Special Instrument Co.,Ltd. All Rights Reserved
Powered by:Hicheng